Pricing
Pricing that scales with your shop.
Every plan bundles products and seats — one seat covers every product in your plan. Add seats and AI credits as you grow. Starter includes a 30-day free trial.
Starter
$59seat /
month
month
Total of $177 / month · 3 seats
1 seat included in base.
PULL ERP for one operation. 30-day free trial.
- Full inventory, orders, customers, manufacturing
- Live market comps on every card
- 500 AI credits every month
- All channel integrations
Most popular
Seller
$83seat /
month
month
Total of $248 / month · 3 seats
2 seats included in base.
PULL ERP + the PULL X marketplace.
- Everything in Starter
- Sell on the PULL X marketplace (3% commission)
- 1,000 AI credits, then 5¢ each
- No seat cap
Operator
$133seat /
month
month
Total of $399 / month · 3 seats
3 seats included in base.
The full platform: ERP, OS, ACE, and PULL X.
- Everything in Seller
- PULL OS work management for the team
- ACE assistant + 2,000 AI credits, then 5¢ each
- Dedicated onboarding
Enterprise
Custom
Priced to your operation
Multi-location, high volume, custom needs.
Fully customized to your business — we scope it with you.
- Everything in Operator
- Volume seat pricing
- Custom integrations + API support
- Dedicated account management
- Priority support + onboarding for your whole team
| Feature | Starter $99/mo base | Seller $199/mo base | Operator $399/mo base | Enterprise Custom quote |
|---|---|---|---|---|
| Products | ||||
| PULL ERP — operations core | Included | Included | Included | Included |
| PULL X marketplace (3% seller commission) | Not included | Included | Included | Included |
| PULL OS work management | Not included | Not included | Included | Included |
| ACE assistant | Not included | Not included | Included | Included |
| Customer portal (white-labeled) | Included | Included | Included | Included |
| Seats | ||||
| Seats included | 1 | 2 | 3 | Custom |
| Additional seats | $39/mo | $49/mo | $59/mo | Volume pricing |
| Maximum seats | 5 | Unlimited | Unlimited | Unlimited |
| AI | ||||
| AI credits / month | 500 | 1,000 | 2,000 | Custom |
| Credit overage | Hard cap | 5¢ / credit | 5¢ / credit | Custom |
| Bulk AI card scanning | Included | Included | Included | Included |
| AI pre-grades + player trends | Included | Included | Included | Included |
| Operations | ||||
| 10-source pricing intelligence | Included | Included | Included | Included |
| Multi-channel orders (Shopify, eBay, Whatnot via Shopify) | Included | Included | Included | Included |
| Repack engine + auditable randomization | Included | Included | Included | Included |
| QR card verification + buybacks | Included | Included | Included | Included |
| Streams, breaks + commissions | Included | Included | Included | Included |
| Financials, AR + payment links | Included | Included | Included | Included |
| Purchasing, Buy Desk + card shows | Included | Included | Included | Included |
| Support | ||||
| Email support | Included | Included | Included | Included |
| Priority support | Not included | Included | Included | Included |
| Dedicated onboarding | Not included | Not included | Included | Included |
| Account management + SLA | Not included | Not included | Not included | Included |
| 30-day free trial | Included | Not included | Not included | Not included |
- What's a seat?
- One person on your team. A seat covers every product in your plan — no per-product seat math. Owners assign products per member under Settings → Team.
- What are AI credits?
- The usage meter for the features that read cards for you — bulk card scanning, pre-grades, player trend reads and price estimates. Every plan includes a monthly allowance; Seller and Operator can keep going past it at 5¢ per credit.
- Can I change plans later?
- Anytime. Upgrades and seat changes prorate automatically on your existing subscription — no second checkout.
- What happens to my data if I cancel?
- It's yours. Every table exports to CSV from the app, and we'll help you migrate out if you ever want to.